The following Provincial High School Volleyball Championships start today and run through tomorrow…
5-A Girls, with 10 teams, in Weyburn.
| 2 | 12:00p | Cugnet Centre | North Battleford | 0 | Regina Campbell | 2 | Completed |
| 6 | 1:00p | Cugnet Centre | Saskatoon Bishop Mahoney | 1 | Balgonie Greenall | 2 | Completed |
| 4 | 2:15p | Cugnet Centre | Regina Winston Knoll | 0 | Regina Campbell | 2 | Completed |
| 8 | 3:15p | Cugnet Centre | Saskatoon Bishop Mahoney | 0 | North Battleford | 2 | Completed |
| 7 | 4:15p | Cugnet Centre | Regina Winston Knoll | 0 | Balgonie Greenall | 2 | Completed |
| 3 | 5:30p | Cugnet Centre | Saskatoon Bishop Mahoney | 1 | Regina Campbell | 2 | Completed |
| 5 | 6:30p | Cugnet Centre | North Battleford | 0 | Balgonie Greenall | 2 | Completed |
| 12 | 12:00p | Weyburn Comprehensive | PA Carlton | 0 | Saskatoon St. Joseph | 2 | Completed |
| 16 | 1:00p | Weyburn Comprehensive | Weyburn | 0 | Swift Current | 2 | Completed |
| 14 | 2:15p | Weyburn Comprehensive | Regina Miller | 0 | Saskatoon St. Joseph | 2 | Completed |
| 18 | 3:15p | Weyburn Comprehensive | Weyburn | 1 | PA Carlton | 2 | Completed |
| 17 | 4:15p | Weyburn Comprehensive | Regina Miller | 1 | Swift Current | 2 | Completed |
| 13 | 5:30p | Weyburn Comprehensive | Weyburn | 0 | Saskatoon St. Joseph | 2 | Completed |
| 15 | 6:30p | Weyburn Comprehensive | PA Carlton | 1 | Swift Current | 2 | Completed |
5-A Boys, with 10 teams, in Regina.
| 2 | 12:00p | Riffel | Weyburn | 0 | PA St. Mary | 2 | Completed |
| 6 | 1:00p | Riffel | Regina Campbell | 0 | Balgonie Greenall | 2 | Completed |
| 4 | 2:15p | Riffel | Saskatoon Centennial | 0 | PA St. Mary | 2 | Completed |
| 8 | 3:15p | Riffel | Regina Campbell | 1 | Weyburn | 2 | Completed |
| 7 | 4:15p | Riffel | Saskatoon Centennial | 0 | Balgonie Greenall | 2 | Completed |
| 3 | 5:30p | Riffel | Regina Campbell | 0 | PA St. Mary | 2 | Completed |
| 5 | 6:30p | Riffel | Weyburn | 0 | Balgonie Greenall | 2 | Completed |
| 12 | 12:00p | Winston Knoll Collegiate | Regina LeBoldus | 0 | Meadow Lake | 2 | Completed |
| 16 | 1:00p | Winston Knoll Collegiate | Saskatoon St. Joseph | 1 | Swift Current | 2 | Completed |
| 14 | 2:15p | Winston Knoll Collegiate | Regina Winston Knoll | 0 | Meadow Lake | 2 | Completed |
| 18 | 3:15p | Winston Knoll Collegiate | Saskatoon St. Joseph | 0 | Regina LeBoldus | 2 | Completed |
| 17 | 4:15p | Winston Knoll Collegiate | Regina Winston Knoll | 1 | Swift Current | 2 | Completed |
| 13 | 5:30p | Winston Knoll Collegiate | Saskatoon St. Joseph | 1 | Meadow Lake | 2 | Completed |
| 15 | 6:30p | Winston Knoll Collegiate | Regina LeBoldus | 1 | Swift Current | 2 | Completed |
4-A Girls, with 10 teams, in Fort Qu’Appelle and Balcarres.
| 2 | 12:00p | Fort Qu’ Appelle | Meadow Lake | 1 | MJ Peacock | 2 | Completed |
| 6 | 1:00p | Fort Qu’ Appelle | Yorkton Sacred Heart | 0 | MJ Vanier | 2 | Completed |
| 4 | 2:00p | Fort Qu’ Appelle | Fort Qu’ Appelle | 0 | MJ Peacock | 2 | Completed |
| 8 | 3:00p | Fort Qu’ Appelle | Yorkton Sacred Heart | 0 | Meadow Lake | 2 | Completed |
| 7 | 4:00p | Fort Qu’ Appelle | Fort Qu’ Appelle | 0 | MJ Vanier | 2 | Completed |
| 3 | 5:00p | Fort Qu’ Appelle | Yorkton Sacred Heart | 0 | MJ Peacock | 2 | Completed |
| 5 | 6:00p | Fort Qu’ Appelle | Meadow Lake | 1 | MJ Vanier | 2 | Completed |
| 12 | 12:00p | Balcarres | NB John Paul II | 1 | Lumsden | 2 | Completed |
| 16 | 1:00p | Balcarres | Melfort | 0 | Nipawin | 2 | Completed |
| 14 | 2:00p | Balcarres | Humboldt | 1 | Lumsden | 2 | Completed |
| 18 | 3:00p | Balcarres | Melfort | 0 | NB John Paul II | 2 | Completed |
| 17 | 4:00p | Balcarres | Humboldt | 0 | Nipawin | 2 | Completed |
| 13 | 5:00p | Balcarres | Melfort | 1 | Lumsden | 2 | Completed |
| 15 | 6:00p | Balcarres | NB John Paul II | 2 | Nipawin | 1 | Completed |
3-A Girls, with 10 teams, in Assiniboia.
| 2 | 12:00p | Prince of Wales Centre | La Loche | 0 | Lanigan | 2 | Completed |
| 6 | 1:00p | Prince of Wales Centre | Esterhazy | 0 | Kipling | 2 | Completed |
| 4 | 2:00p | Prince of Wales Centre | Canora | 0 | Lanigan | 2 | Completed |
| 8 | 3:00p | Prince of Wales Centre | Esterhazy | 2 | La Loche | 1 | Completed |
| 7 | 4:00p | Prince of Wales Centre | Canora | 0 | Kipling | 2 | Completed |
| 3 | 5:00p | Prince of Wales Centre | Esterhazy | 0 | Lanigan | 2 | Completed |
| 5 | 6:00p | Prince of Wales Centre | La Loche | 0 | Kipling | 2 | Completed |
| 12 | 12:00p | Assiniboia Composite | Dalmeny | 0 | Oxbow | 2 | Completed |
| 16 | 1:00p | Assiniboia Composite | Punnichy | 0 | Unity | 2 | Completed |
| 14 | 2:00p | Assiniboia Composite | Assiniboia | 0 | Oxbow | 2 | Completed |
| 18 | 3:00p | Assiniboia Composite | Punnichy | 1 | Dalmeny | 2 | Completed |
| 17 | 4:00p | Assiniboia Composite | Assiniboia | 1 | Unity | 2 | Completed |
| 13 | 5:00p | Assiniboia Composite | Punnichy | 0 | Oxbow | 2 | Completed |
| 15 | 6:00p | Assiniboia Composite | Dalmeny | 0 | Unity | 2 | Completed |
2-A Girls, with 10 teams, in Foam Lake.
| 2 | 12:00p | Foam Lake Comp | Pierceland | 0 | Rocanville | 2 | Completed |
| 6 | 1:00p | Foam Lake Comp | MJ Cornerstone | 0 | Wakaw | 2 | Completed |
| 4 | 2:00p | Foam Lake Comp | Foam Lake | 0 | Rocanville | 2 | Completed |
| 8 | 3:00p | Foam Lake Comp | MJ Cornerstone | 0 | Pierceland | 2 | Completed |
| 7 | 4:00p | Foam Lake Comp | Foam Lake | 0 | Wakaw | 2 | Completed |
| 3 | 5:00p | Foam Lake Comp | MJ Cornerstone | 0 | Rocanville | 2 | Completed |
| 5 | 6:00p | Foam Lake Comp | Pierceland | 0 | Wakaw | 2 | Completed |
| 12 | 12:00p | Foam Lake Community Hall | Regina Harvest City | 1 | Macklin | 2 | Completed |
| 16 | 1:00p | Foam Lake Community Hall | Wilkie | 1 | LCBI | 2 | Completed |
| 14 | 2:00p | Foam Lake Community Hall | Birch Hills | 0 | Macklin | 2 | Completed |
| 18 | 3:00p | Foam Lake Community Hall | Wilkie | 0 | Regina Harvest City | 2 | Completed |
| 17 | 4:00p | Foam Lake Community Hall | Birch Hills | 0 | LCBI | 2 | Completed |
| 13 | 5:00p | Foam Lake Community Hall | Wilkie | 0 | Macklin | 2 | Completed |
| 15 | 6:00p | Foam Lake Community Hall | Regina Harvest City | 2 | LCBI | 0 | Completed |
1-A Girls, with 10 teams, in Muenster.
| 12:00p | Muenster School | Vanguard | 2 | Rose Valley | 1 | Completed | |
| 6 | 1:00p | Muenster School | Muenster | 2 | Medstead | 1 | Completed |
| 4 | 2:00p | Muenster School | Kakisiwew | 1 | Rose Valley | 2 | Completed |
| 8 | 3:00p | Muenster School | Muenster | 1 | Vanguard | 2 | Completed |
| 7 | 4:00p | Muenster School | Kakisiwew | 1 | Medstead | 2 | Completed |
| 3 | 5:00p | Muenster School | Muenster | 0 | Rose Valley | 2 | Completed |
| 5 | 6:00p | Muenster School | Vanguard | 0 | Medstead | 2 | Completed |
| 12 | 12:00p | St. Peter’s College | Chief Paskwa | 2 | Fox Valley | 1 | Completed |
| 16 | 1:00p | St. Peter’s College | Leader | 1 | LeRoy | 2 | Completed |
| 14 | 2:00p | St. Peter’s College | Langham | 0 | Fox Valley | 2 | Completed |
| 18 | 3:00p | St. Peter’s College | Leader | 2 | Chief Paskwa | 1 | Completed |
| 17 | 4:00p | St. Peter’s College | Langham | 0 | LeRoy | 2 | Completed |
| 13 | 5:00p | St. Peter’s College | Leader | 2 | Fox Valley | 0 | Completed |
| 15 | 6:00p | St. Peter’s College | Chief Paskwa | 2 | LeRoy | 0 | Completed |
**********
On campus:
Canada West University Volleyball Conference
Saskatchewan Huskies vs U-B-C-Okanagan at Kelowna (3-2 Saskatchewan Womens)
(Men’s no score reported)
Canada West University Women’s Hockey Conference
Saskatchewan Huskies vs Manitoba Bisons at Winnipeg (1-0 Manitoba)
Canada West University Men’s Hockey Conference
Saskatchewan Huskies vs Manitoba Bisons-7 p.m. at Merlis Belsher Place (4-1 Saskatchewan)
**********
Western Hockey League–4 games:
Medicine Hat Tigers at Red Deer Rebels-8 p.m. (4-3 Medicine Hat in Shootout)
Lethbridge Hurricanes at Victoria Royals-9:05 p.m. (No final when written)
Prince George Cougars at Kamloops Blazers-9 p.m. (No final when written)
Spokane Chiefs at Portland Winterhawks-9 p.m. (No final when written)
(The Saskatoon Blades return to action tomorrow when they host the Calgary Hitmen. Game time is 7 p.m. at SaskTel Centre. The broadcast on 98-COOL starts at 6 p.m. and the play-by-play at 7 p.m. The Bridge City Bunch have 11 wins, 7 losses, 2 extra time losses for 24 points…good for 2nd place in the East Division. Calgary has 9 wins, 6 losses, 2 extra time losses for 20 points…good for 4th place in the Central Division.
The Prince Albert Raiders are idle until tomorrow when they visit the Regina Pats. P-A has 13 wins, 4 losses, 3 extra time losses for 29 points…good for 1st place in the East Division. Regina has 2 wins, 12 losses, 2 extra time losses for 6 points…good for 6th place in the East. P-A’s next home game is Sunday against Calgary. Game time is 6 p.m. at the Art Hauser Centre.)
**********
Saskatchewan Junior Hockey League-4 games at 7:30 p.m.:
Humboldt Broncos at La Ronge Ice Wolves (5-0 Humboldt)
Kindersley Klippers at Nipawin Hawks (3-2 Kindersley OT)
Notre Dame Hounds at Flin Flon Bombers (9-3 Flin Flon)
Melville Millionaires at Weyburn Red Wings (2-1 Weyburn SO)
**********
Prairie Junior Hockey League-2 games:
Prince Albert Titans vs Saskatoon Royals-7:45 p.m. at Rod Hamm Arena (5-2 Prince Albert)
Carrot River Thunder at Assiniboia Southern Rebels-7:30 p.m. (7-1 Carrot River)
**********
Saskatchewan Midget Triple-A Hockey League:
Saskatoon Blazers at Swift Current Legionnaires-8 p.m. (6-1 Saskatoon)
**********
Saskatchewan Female Midget Triple-A Hockey League:
Battlefords Sharks at Prince Albert Bears-7 p.m. (3-0 Prince Albert)
**********
National Hockey League-5 games:
Boston Bruins at Toronto Maple Leafs-6 p.m. (4-2 Boston)
Montreal Canadiens at Washington Capitals-6 p.m. (5-2 Montreal)
Philadelphia Flyers at Ottawa Senators-6:30 p.m. (2-1 Ottawa)
Pittsburgh Penguins at New Jersey Devils-6 p.m. (2-1 New Jersey)
St. Louis Blues at Columbus Blue Jackets-6 p.m. (3-2 Columbus OT)
**********
The Canadian Football League playoffs are off until Sunday with the division finals, as follows…
Western Conference
Saskatchewan Roughriders vs Winnipeg Blue Bombers
(Game time is 3:30 p.m. at Mosaic Stadium and on T-S-N. The Green and White finished the regular season with 13 wins, 5 losses for 26 points…good for 1st place in the West.)
Eastern Conference
Edmonton Eskimos at Hamilton Tiger-Cats-Noon
(The winners advance to the Grey Cup Game on Sunday, November 24th in Calgary. Kick-off time is 5 p.m.)
**********
The Canadian Junior Football League national playoffs return to action tomorow when the Canadian Bowl final is held, as follows…
Saskatoon Hilltops at Langley Rams
(Game time is 3 p.m. with the broadcast on 92-9, THE BULL beginning at 2:30 p.m.)
**********
National Basketball Association-6 games:
The Toronto Raptors are idle
San Antonio Spurs vs Orlando Magic (111-109 Orlando)
Detroit Pistons vs Charlotte Hornets (109-106 Charlotte)
Philadephia 76ers vs OKC Thunder (127-119 OKC in Overtime)
Indiana Pacers vs Houston Rockets (111-102 Houston)
Utah Jazz vs Memphis Grizzlies (107-100 Memphis)
Washington Wizards vs Minnesota Timberwolves (137-116 Washington)
Boston Celtics vs Golden State Warriors (No final when written)
Sacremento Kings vs LA Lakers (No final when written)
**********
















