Two of the three Saskatchewan Amateur Championships underway at The Legends in Warman will determine title winners Thursday.
Two-time champ Kathy Ziglo of Saskatoon takes a two-shot lead into the third and final round of the Amateur Women’s while Unity’s Justin Wood has a two-stroke advantage in the Mid-Amateur Men’s events. Wood trails only Ty Campbell of Saskatoon in the Amateur Men’s competition. Campbell carded another 67 Wednesday for a five-stroke advantage heading into the third of four rounds. Following are the respective leaderboards, courtesy Golf Saskatchewan…..
For immediate release – July 22, 2020
Warman – Two-time Saskatchewan amateur women’s champion Kathy Ziglo will take a lead into the final day of the 2020 event.
The Saskatoon product used a steady breeze throughout the day on Wednesday during round two of the provincial championship to assist in carding a round of even-par, 72 at The Legends in Warman.
In prime playing conditions Tuesday Ziglo shot 4-over, 76 leaving her in a tie with Yorkton’s Ella Kozak after the first 18 holes. She will take a four-stroke lead into Thursday’s final round over Brooklin Fry.
The Shell Lake golfer wasn’t bothered by the breeze either, Fry also shot even par in the middle round of the 54-championship that concludes Thursday. Autumn Neiszner (Regina) sits in third place at 12-over par.
The leaderboard can be seen here.
The women will begin teeing off at 9 a.m. The final group of Ziglo, Fry, Neiszner, and Kozak will start at 9:30 a.m.
|
POS
|
PLAYER
|
TOTAL
|
THRU
|
TODAY
|
R1
|
R2
|
R3
|
STROKES
|
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Kathy Ziglo Saskatoon, SK | +4 | – | – | 76 | 72 | 148 | ||
| 2 | – | Brooklin Fry Shell Lake, SK | +6 | – | – | 78 | 72 | 150 | ||
| 3 | – | Autumn Neiszner Regina, SK | +12 | – | – | 78 | 78 | 156 | ||
| 4 | – | Ella Kozak Yorkton, SK | +15 | – | – | 76 | 83 | 159 | ||
| 5 | – | Sarah Grieve Saskatoon, SK | +17 | – | – | 78 | 83 | 161 | ||
| 6 | – | Alexandra Schmidt Regina, SK | +22 | – | – | 80 | 86 | 166 | ||
| 7 | – | Lauren Fox Creighton, SK | +23 | – | – | 85 | 82 | 167 | ||
| 8 | – | Holly Knudsen Chaplin, SK | +26 | – | – | 87 | 83 | 170 | ||
| 9 | – | Carrie Verishagen Saskatoon, SK | +32 | – | – | 88 | 88 | 176 | ||
| 10 | – | Veronika Duchscherer Nipawin, SK | +47 | – | – | 92 | 99 | 191 | ||
| T11 | – | Heather Torrie Saskatoon, SK | +49 | – | – | 95 | 98 | 193 | ||
| T11 | – | Symone Ripley Saskatoon, SK | +49 | – | – | 101 | 92 | 193 | ||
| 13 | – | Maureen Bowerman Saskatoon, SK | +53 | – | – | 98 | 99 | 197 |
Campbell takes over Amateur
The wind didn’t seem to trouble Ty Campbell either on Wednesday in the 109th Saskatchewan Amateur Men’s Championship.
The Saskatoon golfer equalled his opening round score of 5-under, 67 (-10 overall) on route to a five-shot lead over Unity’s Justin Wood. The two players were tied at minus-5 after the first round of the championship.
Payton Ochitwa (Saskatoon), Kyle Wiebe (Madison), and two-time champion Scott Thompson (North Battleford) are all tied at 3-under through 36 holes.
The top 20 player’s and ties will make the cut following Thursday’s round. The championship will conclude Friday in Warman.
The third round will begin at 6:40 a.m. The leaderboard can be seen here.
| 1 | Ty Campbell Saskatoon, SK | -10 | – | – | 67 | 67 | 134 | |||
| 2 | Justin Wood Unity, SK | -5 | – | – | 67 | 72 | 139 | |||
| T3 | Payton Ochitwa Saskatoon, SK | -3 | – | – | 69 | 72 | 141 | |||
| T3 | Kyle Wiebe Madison, SK | -3 | – | – | 69 | 72 | 141 | |||
| T3 | Scott Thompson North Battleford, SK | -3 | – | – | 72 | 69 | 141 | |||
| 6 | Travis Fehr Saskatoon, SK | -2 | – | – | 71 | 71 | 142 | |||
| T7 | Jax Gipman Martensville, SK | -1 | – | – | 74 | 69 | 143 | |||
| T7 | Mitchell Matichuk Melville, SK | -1 | – | – | 71 | 72 | 143 | |||
| T7 | Dylan Hoemsen Regina, SK | -1 | – | – | 70 | 73 | 143 | |||
| T7 | Danny Klughart Prince Albert, SK | -1 | – | – | 72 | 71 | 143 | |||
| T7 | Roman Timmerman Saskatoon, SK | -1 | – | – | 71 | 72 | 143 | |||
| T12 | Todd Turgeon Spiritwood, SK | E | – | – | 74 | 70 | 144 | |||
| T12 | Travis Fifi Regina, SK | E | – | – | 68 | 76 | 144 | |||
| 14 | Kade Johnson Yorkton, SK | +1 | – | – | 70 | 75 | 145 | |||
| T15 | Shaun Dunphy Saskatoon, SK | +2 | – | – | 73 | 73 | 146 | |||
| T15 | Tyler Zaba Regina, SK | +2 | – | – | 71 | 75 | 146 | |||
| T15 | Josh Nagy Saskatoon, SK | +2 | – | – | 69 | 77 | 146 | |||
| T18 | Shawn McNall Regina, SK | +3 | – | – | 72 | 75 | 147 | |||
| T18 | Cole Obrigewitsch Deer Valley, SK | +3 | – | – | 74 | 73 | 147 | |||
| T18 | Jace Carlisle Estevan, SK | +3 | – | – | 71 | 76 | 147 | |||
| T21 | Chase Gedak Estevan, SK | +4 | – | – | 77 | 71 | 148 | |||
| T21 | Noah Kozack Regina, SK | +4 | – | – | 76 | 72 | 148 | |||
| T23 | Tommy Danielson Saskatoon, SK | +5 | – | – | 77 | 72 | 149 | |||
| T23 | Griffin Wilson Swift Current, SK | +5 | – | – | 77 | 72 | 149 | |||
| T23 | Keighton McNab George Gordon First Nation, SK | +5 | – | – | 69 | 80 | 149 | |||
| T23 | Liam Courtney Saskatoon, SK | +5 | – | – | 75 | 74 | 149 | |||
| T23 | Darryl Czuy Warman, SK | +5 | – | – | 76 | 73 | 149 | |||
| T23 | Leighton Bearchell Moose Jaw, SK | +5 | – | – | 75 | 74 | 149 | |||
| T23 | Jared Clarke Warman, SK | +5 | – | – | 75 | 74 | 149 | |||
| T30 | Jeff Whitfield Birch Hills, SK | +6 | – | – | 74 | 76 | 150 | |||
| T30 | Tj Baker Prince Albert, SK | +6 | – | – | 70 | 80 | 150 | |||
| T30 | Jehremy Ryde Eston, SK | +6 | – | – | 74 | 76 | 150 | |||
| T30 | Taylor Holt Lloydminster, SK | +6 | – | – | 77 | 73 | 150 | |||
| T34 | Andrew Hodson Saskatoon, SK | +7 | – | – | 73 | 78 | 151 | |||
| T34 | Mike Langin Saskatoon, SK | +7 | – | – | 75 | 76 | 151 | |||
| T34 | Derek Kopp Saskatoon, SK | +7 | – | – | 75 | 76 | 151 | |||
| 37 | Scott Allan Saskatoon, SK | +8 | – | – | 72 | 80 | 152 | |||
| T38 | Willie Chiang Regina, SK | +9 | – | – | 77 | 76 | 153 | |||
| T38 | Quinton Ong Saskatoon, SK | +9 | – | – | 77 | 76 | 153 | |||
| T38 | Tian Rask Corman Park, SK | +9 | – | – | 77 | 76 | 153 | |||
| T38 | Ryan Haight Codette, SK | +9 | – | – | 77 | 76 | 153 | |||
| T38 | Kelly Jr. Bitternose Saskatoon, SK | +9 | – | – | 76 | 77 | 153 | |||
| T43 | Brett Leonard Corman Park, SK | +10 | – | – | 80 | 74 | 154 | |||
| T43 | Alex Swinnerton Saskatoon, SK | +10 | – | – | 77 | 77 | 154 | |||
| T43 | Bryce Ahenakew Prince Albert, SK | +10 | – | – | 75 | 79 | 154 | |||
| T43 | Vance Smith Saskatoon, SK | +10 | – | – | 77 | 77 | 154 | |||
| T47 | Cole Jenkins Prince Albert, SK | +11 | – | – | 75 | 80 | 155 | |||
| T47 | Dallas Ferguson SK | +11 | – | – | 75 | 80 | 155 | |||
| T47 | Will Blake Regina, SK | +11 | – | – | 72 | 83 | 155 | |||
| T47 | Dan Oliynyk Warman, SK | +11 | – | – | 76 | 79 | 155 | |||
| T51 | Joshua Guthrie Prince Albert, SK | +12 | – | – | 76 | 80 | 156 | |||
| T51 | Micah Tangjerd Saskatoon, SK | +12 | – | – | 76 | 80 | 156 | |||
| T51 | Liam Martin Saskatoon, SK | +12 | – | – | 77 | 79 | 156 | |||
| T51 | Jared Lonethunder George Gordon First Nation, SK | +12 | – | – | 78 | 78 | 156 | |||
| T51 | Richard Heidt Saskatoon, SK | +12 | – | – | 74 | 82 | 156 | |||
| T56 | Connor Scissons Saskatoon, SK | +13 | – | – | 82 | 75 | 157 | |||
| T56 | David Moser Saskatoon, SK | +13 | – | – | 77 | 80 | 157 | |||
| T56 | Brock Ochitwa Saskatoon, SK | +13 | – | – | 76 | 81 | 157 | |||
| T56 | Will Danielson Saskatoon, SK | +13 | – | – | 79 | 78 | 157 | |||
| 60 | Chad McLachlan Outlook, SK | +14 | – | – | 76 | 82 | 158 | |||
| T61 | Connor Tuffs Nipawin, SK | +15 | – | – | 81 | 78 | 159 | |||
| T61 | Josh Brown Saskatoon, SK | +15 | – | – | 77 | 82 | 159 | |||
| T61 | Drew Dale LeRoy, SK | +15 | – | – | 81 | 78 | 159 | |||
| T64 | Ryan Gilewich Regina, SK | +16 | – | – | 81 | 79 | 160 | |||
| T64 | Sean Tuffs Tobin lake, SK | +16 | – | – | 80 | 80 | 160 | |||
| T64 | Brad Rookes Saskatoon, SK | +16 | – | – | 80 | 80 | 160 | |||
| T67 | Stephen Oleskiw Yorkton, SK | +17 | – | – | 80 | 81 | 161 | |||
| T67 | Bradley Moser Saskatoon, SK | +17 | – | – | 80 | 81 | 161 | |||
| T67 | Ryan Willick Saskatoon, SK | +17 | – | – | 80 | 81 | 161 | |||
| T67 | Noah Bankowski Saskatoon, SK | +17 | – | – | 78 | 83 | 161 | |||
| T71 | Kyler Cote Kindersley, SK | +18 | – | – | 83 | 79 | 162 | |||
| T71 | CJ Gavlas Saskatoon, SK | +18 | – | – | 78 | 84 | 162 | |||
| T73 | Tony Turay Saskatoon, SK | +20 | – | – | 88 | 76 | 164 | |||
| T73 | Jeffrey Dionne Coronach, SK | +20 | – | – | 78 | 86 | 164 | |||
| T75 | Hop Huynh Regina, SK | +21 | – | – | 82 | 83 | 165 | |||
| T75 | Wyatt Newman Prince Albert, SK | +21 | – | – | 87 | 78 | 165 | |||
| T75 | Dean Phillips SK | +21 | – | – | 80 | 85 | 165 | |||
| T75 | Ron Swan Regina, SK | +21 | – | – | 82 | 83 | 165 | |||
| 79 | Duane Laskowski Osler, SK | +22 | – | – | 79 | 87 | 166 | |||
| T80 | Grant Greenwood Saskatoon, SK | +23 | – | – | 81 | 86 | 167 | |||
| T80 | Deepesh Brar Prince Albert, SK | +23 | – | – | 80 | 87 | 167 | |||
| T82 | Noah Parent Prince Albert, SK | +24 | – | – | 84 | 84 | 168 | |||
| T82 | Scott Jenkins Warman, SK | +24 | – | – | 75 | 93 | 168 | |||
| 84 | Kevin Pelletier SK | +25 | – | – | 82 | 87 | 169 | |||
| T85 | JP McLane SK | +27 | – | – | 79 | 92 | 171 | |||
| T85 | Andrew C Campbell Saskatoon, SK | +27 | – | – | 82 | 89 | 171 | |||
| T87 | Ryan Rittwage Regina, SK | +28 | – | – | 84 | 88 | 172 | |||
| T87 | Kelly Bitternose Saskatoon, SK | +28 | – | – | 85 | 87 | 172 | |||
| T89 | Mitchell Zaba Regina, SK | +29 | – | – | 84 | 89 | 173 | |||
| T89 | Les Krentz Silton, SK | +29 | – | – | 87 | 86 | 173 | |||
| 91 | Keenan Strelau Martensville, SK | +31 | – | – | 88 | 87 | 175 | |||
| T92 | Jeff Kappes Lloydminster, AB | +36 | – | – | 92 | 88 | 180 | |||
| T92 | Zack Riemer Martensville, SK | +36 | – | – | 87 | 93 | 180 | |||
| 94 | Andrew Forsberg Warman, SK | +38 | – | – | 89 | 93 | 182 | |||
| T95 | Josh Lipka Saskatoon, SK | +39 | – | – | 92 | 91 | 183 | |||
| T95 | Bill Cannon Prince Albert, SK | +39 | – | – | 91 | 92 | 183 | |||
| 97 | Sarain Lafond Fort Qu’Appelle, SK | +44 | – | – | 86 | 102 | 188 | |||
| 98 | Leevan Covenden Saskatoon, SK | +48 | – | – | 97 | 95 | 192 | |||
| DID NOT FINISH | ||||||||||
| DQ | Eric Nielsen Saskatoon, SK | +6 | ||||||||
|
POS
|
PLAYER
|
TOTAL
|
THRU
|
TODAY
|
R1
|
R2
|
R3
|
R4
|
STROKES
|
|---|
Wood retains Mid-Am lead
Despite falling five strokes back in the amateur, Wood maintained the lead in the Mid-Amateur Championship. The mid-am event is open to players 25 years of age and older.
Thompson sits in second place at 3-under. Saskatoon’s Travis Frey is in third place at 2-under par. Last year’s dual champion, Danny Klughart (Prince Albert) is in a fourth-place tie with Melville’s Mitch Matichuk and Dylan Hoemsen of Regina at minus-1.
The leaderboard can be seen here.
The mid-am will conclude Thursday after the third round.
|
POS
|
PLAYER
|
TOTAL
|
THRU
|
TODAY
|
R1
|
R2
|
R3
|
STROKES
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Wood Unity, SK | -5 | – | – | 67 | 72 | 139 | ||
| 2 | Scott Thompson North Battleford, SK | -3 | – | – | 72 | 69 | 141 | ||
| 3 | Travis Fehr Saskatoon, SK | -2 | – | – | 71 | 71 | 142 | ||
| T4 | Mitchell Matichuk Melville, SK | -1 | – | – | 71 | 72 | 143 | ||
| T4 | Dylan Hoemsen Regina, SK | -1 | – | – | 70 | 73 | 143 | ||
| T4 | Danny Klughart Prince Albert, SK | -1 | – | – | 72 | 71 | 143 | ||
| T7 | Todd Turgeon Spiritwood, SK | E | – | – | 74 | 70 | 144 | ||
| T7 | Travis Fifi Regina, SK | E | – | – | 68 | 76 | 144 | ||
| T9 | Shaun Dunphy Saskatoon, SK | +2 | – | – | 73 | 73 | 146 | ||
| T9 | Tyler Zaba Regina, SK | +2 | – | – | 71 | 75 | 146 | ||
| 11 | Shawn McNall Regina, SK | +3 | – | – | 72 | 75 | 147 | ||
| T12 | Liam Courtney Saskatoon, SK | +5 | – | – | 75 | 74 | 149 | ||
| T12 | Darryl Czuy Warman, SK | +5 | – | – | 76 | 73 | 149 | ||
| T12 | Leighton Bearchell Moose Jaw, SK | +5 | – | – | 75 | 74 | 149 | ||
| T12 | Jared Clarke Warman, SK | +5 | – | – | 75 | 74 | 149 | ||
| T16 | Jeff Whitfield Birch Hills, SK | +6 | – | – | 74 | 76 | 150 | ||
| T16 | Jehremy Ryde Eston, SK | +6 | – | – | 74 | 76 | 150 | ||
| T16 | Taylor Holt Lloydminster, SK | +6 | – | – | 77 | 73 | 150 | ||
| T19 | Andrew Hodson Saskatoon, SK | +7 | – | – | 73 | 78 | 151 | ||
| T19 | Mike Langin Saskatoon, SK | +7 | – | – | 75 | 76 | 151 | ||
| T19 | Derek Kopp Saskatoon, SK | +7 | – | – | 75 | 76 | 151 | ||
| 22 | Scott Allan Saskatoon, SK | +8 | – | – | 72 | 80 | 152 | ||
| T23 | Tian Rask Corman Park, SK | +9 | – | – | 77 | 76 | 153 | ||
| T23 | Ryan Haight Codette, SK | +9 | – | – | 77 | 76 | 153 | ||
| T23 | Kelly Jr. Bitternose Saskatoon, SK | +9 | – | – | 76 | 77 | 153 | ||
| 26 | Vance Smith Saskatoon, SK | +10 | – | – | 77 | 77 | 154 | ||
| T27 | Dallas Ferguson SK | +11 | – | – | 75 | 80 | 155 | ||
| T27 | Dan Oliynyk Warman, SK | +11 | – | – | 76 | 79 | 155 | ||
| T29 | Liam Martin Saskatoon, SK | +12 | – | – | 77 | 79 | 156 | ||
| T29 | Jared Lonethunder George Gordon First Nation, SK | +12 | – | – | 78 | 78 | 156 | ||
| T29 | Richard Heidt Saskatoon, SK | +12 | – | – | 74 | 82 | 156 | ||
| 32 | David Moser Saskatoon, SK | +13 | – | – | 77 | 80 | 157 | ||
| 33 | Chad McLachlan Outlook, SK | +14 | – | – | 76 | 82 | 158 | ||
| 34 | Drew Dale LeRoy, SK | +15 | – | – | 81 | 78 | 159 | ||
| T35 | Sean Tuffs Tobin lake, SK | +16 | – | – | 80 | 80 | 160 | ||
| T35 | Brad Rookes Saskatoon, SK | +16 | – | – | 80 | 80 | 160 | ||
| 37 | Ryan Willick Saskatoon, SK | +17 | – | – | 80 | 81 | 161 | ||
| 38 | CJ Gavlas Saskatoon, SK | +18 | – | – | 78 | 84 | 162 | ||
| T39 | Tony Turay Saskatoon, SK | +20 | – | – | 88 | 76 | 164 | ||
| T39 | Jeffrey Dionne Coronach, SK | +20 | – | – | 78 | 86 | 164 | ||
| T41 | Hop Huynh Regina, SK | +21 | – | – | 82 | 83 | 165 | ||
| T41 | Wyatt Newman Prince Albert, SK | +21 | – | – | 87 | 78 | 165 | ||
| T41 | Dean Phillips SK | +21 | – | – | 80 | 85 | 165 | ||
| T41 | Ron Swan Regina, SK | +21 | – | – | 82 | 83 | 165 | ||
| 45 | Duane Laskowski Osler, SK | +22 | – | – | 79 | 87 | 166 | ||
| 46 | Grant Greenwood Saskatoon, SK | +23 | – | – | 81 | 86 | 167 | ||
| 47 | Scott Jenkins Warman, SK | +24 | – | – | 75 | 93 | 168 | ||
| 48 | Kevin Pelletier SK | +25 | – | – | 82 | 87 | 169 | ||
| 49 | JP McLane SK | +27 | – | – | 79 | 92 | 171 | ||
| T50 | Ryan Rittwage Regina, SK | +28 | – | – | 84 | 88 | 172 | ||
| T50 | Kelly Bitternose Saskatoon, SK | +28 | – | – | 85 | 87 | 172 | ||
| T52 | Mitchell Zaba Regina, SK | +29 | – | – | 84 | 89 | 173 | ||
| T52 | Les Krentz Silton, SK | +29 | – | – | 87 | 86 | 173 | ||
| 54 | Keenan Strelau Martensville, SK | +31 | – | – | 88 | 87 | 175 | ||
| 55 | Jeff Kappes Lloydminster, AB | +36 | – | – | 92 | 88 | 180 | ||
| 56 | Bill Cannon Prince Albert, SK | +39 | – | – | 91 | 92 | 183 | ||
| 57 | Sarain Lafond Fort Qu’Appelle, SK | +44 | – | – | 86 | 102 | 188 | ||
| 58 | Leevan Covenden Saskatoon, SK | +48 | – | – | 97 | 95 | 192 |
|
POS
|
PLAYER
|
TOTAL
|
THRU
|
TODAY
|
R1
|
R2
|
R3
|
STROKES
|
|---|















