The 2020 Golf Saskatchewan Amateur Championship season is over!
Tammy Bezaire and Derek Stykalo of Yorkton plus Rick Hallberg of Weyburn captured the final events Thursday afternoon at the Deer Park Municipal lay-out in Yorkton. Bezaire was the only one of 13 entrants to break 80 twice in the three rounds to capture the provincial senior women’s crown by five shots over Jo-Ann Schiller of Lloydminster. Stykalo shot all three rounds of par or better to take the Mid-Master, 40-and-over, Men’s title by 10 strokes while Hallberg hung on to win the Senior Men’s Championship as an eight-shot lead after two rounds dwindled to three in the end over Cliff Selander of Prince Albert, who carded a final round 69. Following are the leaderboards…..
57th SK Senior Women’s
| 1 | Tammy Bezaire Yorkton, SK | +26 | F | +7 | 85 | 78 | 79 | 242 | |
| 2 | Jo-Anne Schiller Lloydminster, SK | +31 | F | +8 | 87 | 80 | 80 | 247 | |
| 3 | Denise Wilson Swift Current, SK | +37 | F | +5 | 87 | 89 | 77 | 253 | |
| 4 | Sue Skinner Rosetown, SK | +40 | F | +19 | 79 | 86 | 91 | 256 | |
| 5 | Maureen Bowerman Saskatoon, SK | +45 | F | +18 | 86 | 85 | 90 | 261 | |
| 6 | Robin Acton Lloydminster, AB | +47 | F | +12 | 92 | 87 | 84 | 263 | |
| 7 | Kathy Hopfner Swift Current, SK | +54 | F | +17 | 85 | 96 | 89 | 270 | |
| 8 | Shari Forsythe-Hohm Esterhazy, SK | +58 | F | +25 | 90 | 87 | 97 | 274 | |
| 9 | Lorna Gilbert Prince Albert | +62 | F | +21 | 96 | 89 | 93 | 278 | |
| 10 | Shannon Scott Regina, SK | +64 | F | +22 | 98 | 88 | 94 | 280 | |
| 11 | Sue Snell Prince Albert, SK | +69 | F | +17 | 96 | 100 | 89 | 285 | |
| 12 | Angela Prystay Saskatoon, SK | +74 | F | +20 | 92 | 106 | 92 | 290 | |
| 13 | Audrey Perra Regina, SK | +81 | F | +26 | 99 | 100 | 98 | 297 |
101st SK Senior Men’s
| 1 | Rick Hallberg Weyburn, SK | +5 | F | +6 | 75 | 68 | 78 | 221 | |
| 2 | Cliff Selander Prince Albert, SK | +8 | F | -3 | 78 | 77 | 69 | 224 | |
| 3 | Warren Proctor Saskatoon, SK | +13 | F | +6 | 77 | 74 | 78 | 229 | |
| 4 | Paul Grimes Kenosee Lake, SK | +15 | F | +7 | 73 | 79 | 79 | 231 | |
| T5 | Colin Coben Delisle, SK | +16 | F | +2 | 75 | 83 | 74 | 232 | |
| T5 | Brad Phelps Saskatoon, SK | +16 | F | +4 | 78 | 78 | 76 | 232 | |
| 7 | Michael Ross Estevan, SK | +18 | F | +6 | 77 | 79 | 78 | 234 | |
| 8 | Rich Michell Regina, SK | +19 | F | +6 | 78 | 79 | 78 | 235 | |
| 9 | Bill Lummerding Melville, SK | +20 | F | +11 | 78 | 75 | 83 | 236 | |
| T10 | Rick Ledingham Regina, SK | +21 | F | +5 | 79 | 81 | 77 | 237 | |
| T10 | Rob Schneider Regina, SK | +21 | F | +8 | 78 | 79 | 80 | 237 | |
| 12 | Darryl Binkley Kamsack, SK | +23 | F | +8 | 82 | 77 | 80 | 239 | |
| 13 | Doug Beattie Saskatoon, SK | +24 | F | +10 | 78 | 80 | 82 | 240 | |
| T14 | Keith Silvernagle Biggar, SK | +26 | F | +4 | 87 | 79 | 76 | 242 | |
| T14 | Mike Ryan Regina, SK | +26 | F | +8 | 79 | 83 | 80 | 242 | |
| T14 | Stu Innes Regina, SK | +26 | F | +13 | 79 | 78 | 85 | 242 | |
| T17 | Brian Rittwage Saskatoon, SK | +28 | F | +3 | 87 | 82 | 75 | 244 | |
| T17 | Patrick Murphy Estevan, SK | +28 | F | +10 | 80 | 82 | 82 | 244 | |
| 19 | Harold Klempner Regina, SK | +29 | F | +8 | 85 | 80 | 80 | 245 | |
| 20 | Kevin Vollet Indian Head, SK | +31 | F | +7 | 87 | 81 | 79 | 247 | |
| 21 | Darrell Hawryluk Regina, SK | +32 | F | +17 | 81 | 78 | 89 | 248 | |
| T22 | Chuck Orem Yorkton, SK | +33 | F | +4 | 88 | 85 | 76 | 249 | |
| T22 | Frank Enns Saskatoon, SK | +33 | F | +7 | 87 | 83 | 79 | 249 | |
| 24 | Lavern Arndt Furdale, SK | +34 | F | +15 | 81 | 82 | 87 | 250 | |
| 25 | Les Krentz Silton, SK | +35 | F | +6 | 87 | 86 | 78 | 251 | |
| 26 | Jeff Wood Regina | +37 | F | +13 | 86 | 82 | 85 | 253 | |
| 27 | Colin Bowerman Saskatoon, SK | +38 | F | +14 | 84 | 84 | 86 | 254 | |
| 28 | Mike Herchak White City, SK | +39 | F | +8 | 89 | 86 | 80 | 255 | |
| 29 | Cliff Trombley Yorkton, SK | +40 | F | +15 | 84 | 85 | 87 | 256 | |
| T30 | Barry Ermel Southey, SK | +41 | F | +7 | 91 | 87 | 79 | 257 | |
| T30 | Nelson Scott Regina, SK | +41 | F | +9 | 88 | 88 | 81 | 257 | |
| 32 | Jody Lehmann Regina, SK | +43 | F | +12 | 87 | 88 | 84 | 259 | |
| 33 | Rod Stice Regina, SK | +44 | F | +22 | 86 | 80 | 94 | 260 | |
| T34 | Mike Carey Esterhazy, SK | +45 | F | +9 | 94 | 86 | 81 | 261 | |
| T34 | Dale Eiswerth Regina, SK | +45 | F | +7 | 90 | 92 | 79 | 261 | |
| 36 | Will Dixon Regina, SK | +48 | F | +18 | 90 | 84 | 90 | 264 | |
| 37 | Brent Ermel Regina, SK | +55 | F | +20 | 90 | 89 | 92 | 271 | |
| 38 | Grant Findlay Regina, SK | +60 | F | +10 | 95 | 99 | 82 | 276 | |
| 39 | Boyd Barry Regina, SK | +67 | F | +27 | 97 | 87 | 99 | 283 | |
| 40 | John Anaka Yorkton, SK | +82 | F | +32 | 102 | 92 | 104 | 298 |
Mid Masters (40+)
| 1 | Derek Stykalo Yorkton, SK | -5 | F | -1 | 72 | 68 | 71 | 211 | |
| T2 | Chris Reid Meadow Lake | +5 | F | +3 | 76 | 70 | 75 | 221 | |
| T2 | Rick Hallberg Weyburn, SK | +5 | F | +6 | 75 | 68 | 78 | 221 | |
| 4 | Doug Kreklewich Melville, SK | +11 | F | +2 | 75 | 78 | 74 | 227 | |
| T5 | Colin Coben Delisle, SK | +16 | F | +2 | 75 | 83 | 74 | 232 | |
| T5 | Brad Phelps Saskatoon, SK | +16 | F | +4 | 78 | 78 | 76 | 232 | |
| 7 | Michael Ross Estevan, SK | +18 | F | +6 | 77 | 79 | 78 | 234 | |
| 8 | Sandy Chocan Lloydminster, SK | +19 | F | +5 | 79 | 79 | 77 | 235 | |
| 9 | Shane Riddell Regina | +20 | F | +5 | 77 | 82 | 77 | 236 | |
| 10 | Rob Schneider Regina, SK | +21 | F | +8 | 78 | 79 | 80 | 237 | |
| 11 | Keith Silvernagle Biggar, SK | +26 | F | +4 | 87 | 79 | 76 | 242 | |
| 12 | Dale Sirois White City, SK | +33 | F | +9 | 81 | 87 | 81 | 249 | |
| 13 | David Wark Regina, SK | +34 | F | +14 | 82 | 82 | 86 | 250 | |
| 14 | Kevin Duchscherer Nipawin, SK | +41 | F | +13 | 88 | 84 | 85 | 257 | |
| DID NOT FINISH | |||||||||
| WD | Chad Sies Melville, SK | +38 | |||||||















