If you think your grocery bill has gone up over the last few months, you might be right. It depends on what you’re buying. If you are buying a lot of beef, you will definitely have noticed an increase. Statistics Canada says a kilogram of stewing beef in Saskatchewan has risen from $13.78 on average in February to $19.22 in June. Beef strip loin has jumped from $18.60 to $30.83 in the same time period. Some items have gone down; chicken thighs, for example, have dropped from $9.66 to $8.06 and tomatoes per kilogram from $6.55 to $5.18. Other items have been pretty steady, such as milk and butter.
| Saskatchewan | |||||
|---|---|---|---|---|---|
| Products | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 |
| Dollars | |||||
| Beef stewing cuts, per kilogram | 13.78 | 14.54 | 13.86 | 17.30 | 19.22 |
| Beef striploin cuts, per kilogram | 18.60 | 24.05 | 18.29 | 29.53 | 30.83 |
| Beef top sirloin cuts, per kilogram | 14.75 | 15.79 | 16.62 | 22.82 | 19.79 |
| Ground beef, per kilogram | 9.09 | 9.94 | 10.23 | 10.68 | 10.60 |
| Pork loin cuts, per kilogram | 8.51 | 8.82 | 8.03 | 10.22 | 10.73 |
| Pork rib cuts, per kilogram | 8.63 | 8.66 | 9.94 | 8.88 | 11.09 |
| Whole chicken, per kilogram | 5.53 | 6.86 | 6.93 | 6.18 | 5.79 |
| Chicken breasts, per kilogram | 12.54 | 13.23 | 13.02 | 11.36 | 12.47 |
| Chicken thigh, per kilogram | 9.66 | 7.21 | 8.57 | 8.59 | 8.06 |
| Bacon, 500 grams | 5.42 | 5.75 | 5.65 | 5.07 | 5.74 |
| Wieners, 400 grams | 3.32 | 3.65 | 3.87 | 3.66 | 3.64 |
| Canned tuna, 170 grams | 1.63 | 1.78 | 1.85 | 1.80 | 1.62 |
| Milk, 1 litre | 2.48 | 2.49 | 2.47 | 2.47 | 2.48 |
| Milk, 2 litres | 4.12 | 4.17 | 4.11 | 4.20 | 4.19 |
| Milk, 4 litres | 4.91 | 4.86 | 4.85 | 4.88 | 4.90 |
| Cream, 1 litre | 3.38 | 3.43 | 3.34 | 3.47 | 3.48 |
| Butter, 454 grams | 4.52 | 4.52 | 4.84 | 4.64 | 4.51 |
| Block cheese, 500 grams | 6.10 | 6.19 | 6.22 | 6.08 | 6.36 |
| Yogurt, 500 grams | 2.80 | 2.91 | 2.87 | 2.87 | 2.94 |
| Eggs, 1 dozen | 3.60 | 3.59 | 3.61 | 3.64 | 3.64 |
| Apples, per kilogram | 4.06 | 4.41 | 4.34 | 4.62 | 4.68 |
| Oranges, per kilogram | 3.00 | 3.31 | 3.75 | 4.32 | 4.38 |
| Oranges, 1.36 kilogram | 4.27 | 4.68 | 4.27 | 4.94 | 5.32 |
| Bananas, per kilogram | 1.68 | 1.68 | 1.61 | 1.69 | 1.71 |
| Pears, per kilogram | 4.37 | 4.84 | 4.53 | 4.56 | 4.56 |
| Lemons, unit | 0.88 | 0.90 | 0.87 | 0.89 | 0.91 |
| Grapes, per kilogram | 6.70 | 6.11 | 7.28 | 8.26 | 7.58 |
| Cantaloupe, unit | 3.03 | 2.63 | 3.13 | 3.09 | 3.52 |
| Avocado, unit | 1.87 | 2.10 | 2.40 | 2.35 | 2.08 |
| Potatoes, 4.54 kilograms | 6.58 | 6.29 | 6.86 | 6.84 | 6.89 |
| Tomatoes, per kilogram | 6.55 | 6.53 | 5.36 | 4.74 | 5.18 |
| Cabbage, per kilogram | 2.38 | 2.31 | 2.59 | 2.46 | 3.00 |
| Carrots, 1.36 kilogram | 4.13 | 3.88 | 4.28 | 4.42 | 4.42 |
| Onions, per kilogram | 3.70 | 4.08 | 4.09 | 4.01 | 4.18 |
| Onions, 1.36 kilogram | 3.46 | 3.56 | 3.77 | 4.06 | 3.89 |
| Celery, unit | 2.89 | 2.95 | 2.63 | 2.77 | 2.72 |
| Cucumber, unit | 2.32 | 1.95 | 1.81 | 1.69 | 1.67 |
| Mushrooms, 227 grams | 2.01 | 2.48 | 2.30 | 2.57 | 2.46 |
| Broccoli, unit | 2.67 | 2.55 | 3.04 | 2.98 | 3.08 |
| Peppers, per kilogram | 7.37 | 7.54 | 7.24 | 7.40 | 7.63 |

















