SHOTS ON GOAL
| 1ST | 2ND | 3RD | TOT |
|---|---|---|---|
| 5 | 5 | 4 | 14 |
| 11 | 6 | 11 | 28 |
STATISTICS
| PP | FOW |
|---|---|
| 1/4 | 0 |
| 1/4 | 0 |
GOALS
#27 Jesiah Bennett (1) scores. Assists: #11 Hayden Pakkala
#21 Ryder Ritchie (1) scores. Assists: #11 Hayden Pakkala, #27 Jesiah Bennett
#49 Fraser Leonard (1) scores. Assists: #23 Rowan Calvert, #17 Misha Volotovskii
#49 Fraser Leonard (2) scores. Assists: #45 Tomas Zizka
#27 Jesiah Bennett (2) scores. Assists: #7 Justice ChristensenGAME WINNING
#21 Ryder Ritchie (2) scores. INSURANCE GOAL
#18 Zachary Wilson (2) scores.
PENALTIES
SASKATOON BLADES SKATERS
| Pos | # | Player | G | A | +/- | SH | PIM | FOW |
|---|---|---|---|---|---|---|---|---|
| D | 3 | Martin, Jordan * | 0 | 0 | 0 | 0 | 0 | 0/0 |
| D | 4 | Klimpke, Brayden * | 0 | 0 | 0 | 0 | 0 | 0/0 |
| C | 9 | Wiens, Jayden | 0 | 1 | 0 | 1 | 2 | 0/0 |
| RW | 11 | Kibblewhite, Hudson * | 0 | 0 | 0 | 2 | 0 | 0/0 |
| D | 13 | Poll, Isaac * | 0 | 0 | 0 | 0 | 0 | 0/0 |
| LW | 17 | Volotovskii, Misha | 0 | 1 | +1 | 1 | 0 | 0/0 |
| LW | 18 | Watterodt, Vaughn | 0 | 0 | 0 | 0 | 2 | 0/0 |
| C | 20 | Parr, Tyler | 0 | 0 | 0 | 1 | 0 | 0/0 |
| LW | 23 | Calvert, Rowan * | 0 | 1 | +1 | 0 | 0 | 0/0 |
| D | 25 | Nolan, Ryan | 0 | 0 | 0 | 0 | 2 | 0/0 |
| C | 28 | Hansen, Lukas | 1 | 0 | 0 | 1 | 0 | 0/0 |
| LW | 29 | Keller, Jordan * | 0 | 0 | 0 | 1 | 0 | 0/0 |
| C | 36 | Tetarenko, Lochlan * | 0 | 0 | 0 | 0 | 2 | 0/0 |
| C | 37 | Moore, Zach * | 0 | 0 | 0 | 0 | 0 | 0/0 |
| D | 45 | Zizka, Tomas * | 0 | 1 | +1 | 0 | 0 | 0/0 |
| C | 46 | Rebman, Smyth * | 0 | 0 | 0 | 2 | 0 | 0/0 |
| D | 49 | Leonard, Fraser * | 2 | 0 | +2 | 2 | 0 | 0/0 |
| TOTAL | G | SH | FOW | PIM | BENCH PIM |
|---|---|---|---|---|---|
| 3 | 14 | 0/0 | 10 | 2 |
PRINCE ALBERT RAIDERS SKATERS
| Pos | # | Player | G | A | +/- | SH | PIM | FOW |
|---|---|---|---|---|---|---|---|---|
| D | 3 | Johnston, Eric | 0 | 0 | 0 | 0 | 0 | 0/0 |
| D | 6 | Tansem, Seth * | 0 | 0 | 0 | 0 | 0 | 0/0 |
| D | 7 | Christensen, Justice * | 0 | 1 | +1 | 1 | 0 | 0/0 |
| D | 10 | Goldsmith, Terrell | 0 | 0 | 0 | 2 | 0 | 0/0 |
| C | 11 | Pakkala, Hayden | 0 | 2 | +2 | 1 | 2 | 0/0 |
| RW | 14 | Peardon, Cole * | 0 | 1 | 0 | 2 | 0 | 0/0 |
| C | 16 | Martin, Grady * | 0 | 0 | 0 | 1 | 0 | 0/0 |
| LW | 18 | Wilson, Zachary | 2 | 0 | +1 | 3 | 0 | 0/0 |
| RW | 19 | Paul, Ashton * | 0 | 0 | 0 | 2 | 0 | 0/0 |
| LW | 21 | Ritchie, Ryder * | 2 | 0 | +2 | 3 | 0 | 0/0 |
| RW | 24 | Crocker, Niall | 0 | 1 | 0 | 2 | 2 | 0/0 |
| RW | 26 | Peekeekoot, Dallyn | 0 | 0 | 0 | 2 | 0 | 0/0 |
| RW | 27 | Bennett, Jesiah | 2 | 1 | +3 | 2 | 2 | 0/0 |
| RW | 29 | Lodewyk, Harrison | 0 | 0 | 0 | 3 | 0 | 0/0 |
| D | 32 | Fouquette, Tre | 0 | 0 | 0 | 1 | 4 | 0/0 |
| LW | 41 | Chenier, Oli * | 0 | 0 | 0 | 2 | 0 | 0/0 |
| LW | 42 | Moroz, Luke * | 0 | 0 | 0 | 1 | 0 | 0/0 |
| D | 43 | Gower, Ryan * | 0 | 0 | 0 | 1 | 0 | 0/0 |
| TOTAL | G | SH | FOW | PIM | BENCH PIM |
|---|---|---|---|---|---|
| 6 | 28 | 0/0 | 10 | 0 |
SASKATOON BLADES GOALIES
| # | Player | GA | Min | SH | SAV | PIM | G | A |
|---|---|---|---|---|---|---|---|---|
| 35 | Gardner, Evan * | 6 | 55:10 | 28 | 22 | 0 | 0 | 0 |
| 31 | Elliott, Austin * | 0 | 0 | 0 | 0 | 0 | 0 |
PRINCE ALBERT RAIDERS GOALIES
| # | Player | GA | Min | SH | SAV | PIM | G | A |
|---|---|---|---|---|---|---|---|---|
| 30 | Hildebrand, Max | 2 | 30:19 | 6 | 4 | 0 | 0 | 0 |
| 33 | Anderson, Cooper * | 1 | 24:51 | 5 | 4 | 0 | 0 | 0 |
SASKATOON BLADES GOALIES
| Player | Min | SAV/SOG | In | Out |
|---|---|---|---|---|
| Gardner, Evan | 55:10 | 22/28 | 1st/0:00 | 3rd/15:10 |
PRINCE ALBERT RAIDERS GOALIES
| Player | Min | SAV/SOG | In | Out |
|---|---|---|---|---|
| Hildebrand, Max | 30:19 | 4/6 | 1st/0:00 | 2nd/10:19 |
| Anderson, Cooper | 24:51 | 4/5 | 2nd/10:19 | 3rd/15:10 |
PRINCE ALBERT RAIDERS HOCKEY STAFF
| Role | Name |
|---|---|
| Head Coach | Jeff Truitt |
ARENA
| ARENA | ATTENDANCE | START | END | LENGTH |
|---|---|---|---|---|
| Big River First Nation, SK | 14:00 |
ON-ICE OFFICIALS
| Role | Name |
|---|---|
| Referee 1 | Adam Bloski |
| Referee 2 | Ty Skene |
| Linesman 1 | Andrew Sawatsky |
| Linesman 2 | Levi Schutz |

















