Colin Coben held on to win his third straight Auto Clearing Senior Men’s Championship at Moon Lake.
The Delisle product carded a final round 75 for a 54-hole total of 223, one stroke ahead of Weyburn’s Gary Hallberg, who closed with a 71. Following are the leaderboards and full standings courtesy the tournament committee…..
2023 Auto Clearing Senior Men’s Golf Championship
2023-06-22
Final Results
Section Position Golfer City Score To Par
Senior 1 Colin Coben Delisle SK 223 +13
(Gold Tees) 2 Rick Hallberg Weyburn SK 224 +14
3 Barry Macooh Saskatoon SK 228 +18
4 Martin Ring Prince Albert SK 229 +19
T5 Brian Humble Saskatoon SK 230 +20
Warren Proctor Saskatoon SK 230 +20
7 Chuck Hainsworth Saskatoon SK 232 +22
8 Rob Schneider Regina SK 233 +23
9 Doug Beattie Saskatoon SK 234 +24
10 Tony Gagnon Saskatoon SK 236 +26
Super Senior 1 Pat Murphy Estevan SK 234 +27
(Blue Tees) 2 Bob Ferris Saskatoon SK 243 +36
T3 Neil Curtis Meadow Lake SK 246 +39
John Solomon Regina SK 246 +39
T5 Dale Johnson Saskatoon SK 247 +40
Fred Smith Saskatoon SK 247 +40
7 Ron Rivard Saskatoon SK 248 +41
T8 Jim Scissons Saskatoon SK 250 +43
Bill Lewis Saskatoon SK 250 +43
10 Bob Beebe Saskatoon SK 254 +47
2023 Auto Clearing Senior Men’s Golf
Championship
Gross Leaderboard
(Adjusted to Gold tees <70; Blue tees >=70)
Updated 2023-06-22 12:21:05
Age Group Flight Position Golfer Tuesday Wednesday Thursday Total
55-59 1 1 Rick Hallberg 77 76 71 224
55-59 1 2 Glenn Cassidy 87 91 85 263
55-59 1 3 Daryl Braitenbach 92 85 87 264
55-59 1 4 Darrell McKee 81 96 90 267
55-59 1 5 Cliff Lichkowski 98 96 95 289
60-64 1 1 Barry Macooh 74 79 75 228
60-64 1 2 Martin Ring 73 81 75 229
60-64 1 3 Warren Proctor 78 74 78 230
60-64 1 4 Rob Schneider 78 75 80 233
60-64 2 1 Brian Humble 79 79 72 230
60-64 2 2 Doug Beattie 77 83 74 234
60-64 2 3 Tony Gagnon 79 81 76 236
60-64 2 4 Gerry Couzens 78 82 76 236
60-64 3 1 Jim Gawluk 80 83 81 244
60-64 3 2 Max Coben 80 83 82 245
60-64 3 3 Warren Higginson 84 82 79 245
60-64 3 4 Lavern Arndt 79 85 82 246
60-64 4 1 Dave Christiansen 84 87 80 251
60-64 4 2 Ron Schira 83 92 80 255
60-64 4 3 Bruce Kidd 87 85 86 258
60-64 4 4 Allan Labine 88 88 84 260
60-64 5 1 Tom Boyes 92 99 89 280
60-64 5 2 Dean McCallum 87 97 98 282
60-64 5 3 Bryce Barrie 92 94 98 284
60-64 5 4 Joe Tindall 100 89 104 293
60-64 6 1 Roger Magneson 89 105 82 276
60-64 6 2 Bob Reindl 95 96 92 283
60-64 6 3 Greg Love 91 100 92 283
60-64 6 4 Colin Kruger 106 114 113 333
60-64 6 Randy Gilewich WD
65-69 1 1 Colin Coben 73 75 75 223
65-69 1 2 Chuck Hainsworth 72 83 77 232
65-69 1 3 Scott Walper 76 78 82 236
65-69 1 4 Milt Grolla 77 85 80 242
65-69 2 1 Jim Duffus 81 86 75 242
65-69 2 2 Tom Harrison 81 83 79 243
65-69 2 3 Harold Syrota 91 83 88 262
65-69 2 4 Brian Rittwage 89 82 94 265
65-69 3 1 Abe Friesen 89 88 80 257
2023 Auto Clearing Senior Men’s Golf
Championship
Gross Leaderboard
(Adjusted to Gold tees <70; Blue tees >=70)
Updated 2023-06-22 12:21:05
Age Group Flight Position Golfer Tuesday Wednesday Thursday Total
65-69 3 2 Greg Thorimbert 82 93 85 260
65-69 3 3 Lloyd Hedemann 85 92 84 261
65-69 3 4 Ray Krienke 94 84 83 261
65-69 4 1 Garth Pickrell 91 93 82 266
65-69 4 2 Gerald Funk 90 93 85 268
65-69 4 3 Alvin Sluchinski 86 97 86 269
65-69 4 4 Joe Both 92 92 86 270
65-69 5 1 Garth McCormick 90 95 81 266
65-69 5 2 Barry Martin 90 95 86 271
65-69 5 3 Dennis Christopherson 94 94 88 276
65-69 5 4 Earl Buchinski 95 93 92 280
65-69 6 1 Gary Evans 98 91 89 278
65-69 6 2 Al Barber 90 105 86 281
65-69 6 3 Rae McLeod 97 97 93 287
65-69 6 4 Grant Carlson 96 113 99 308
65-69 6 5 Don Stewart 111 113 110 334
70-74 1 1 Keith Silvernagle 78 78 74 230
70-74 1 2 Pat Murphy 77 83 74 234
70-74 1 3 Fred Smith 82 82 83 247
70-74 1 4 George Majeran 81 84 83 248
70-74 2 1 Neil Curtis 81 85 80 246
70-74 2 2 John Solomon 81 86 79 246
70-74 2 3 Dale Johnson 84 82 81 247
70-74 2 4 Ron Rivard 90 78 80 248
70-74 3 1 Bob Beebe 85 88 81 254
70-74 3 2 Brian Dixon 85 91 80 256
70-74 3 3 Lorne Staples 94 83 83 260
70-74 3 4 Verne Anderson 94 84 89 267
70-74 4 1 Gordon Majeran 87 98 80 265
70-74 4 2 Dennis Puff 81 99 85 265
70-74 4 3 Jerry Shoemaker 89 96 90 275
70-74 4 4 Ken Archer 99 89 92 280
70-74 5 1 Brian Taylor 95 100 91 286
70-74 5 2 Bob Martin 98 100 95 293
70-74 5 3 Dick Batten 100 95 103 298
70-74 5 Randy Barkway WD
70-74 5 Austin Beggs WD
75+ 1 1 Bob Ferris 79 88 76 243
75+ 1 2 Jim Scissons 85 85 80 250
2023 Auto Clearing Senior Men’s Golf
Championship
Gross Leaderboard
(Adjusted to Gold tees <70; Blue tees >=70)
Updated 2023-06-22 12:21:05
Age Group Flight Position Golfer Tuesday Wednesday Thursday Total
75+ 1 3 Bill Lewis 84 84 82 250
75+ 1 4 Robert Banman 92 85 92 269
75+ 1 5 Harv Braitenbach 86 92 94 272
75+ 2 1 Terry Cennon 89 94 85 268
75+ 2 2 Jack Scott 84 102 90 276
75+ 2 3 Arnold Shaw 95 92 94 281
75+ 2 4 Ken Shaw 99 94 96 289
75+ 2 John Majeran DNF
75+ 2 Doug Piper DNF














