Shooting 71 was not only the best round of the day, but it propelled two young golfers into the respective leads at the Saskatchewan Junior Golf Championships Wednesday in Swift Current.
Shell Lake’s Brooklin Fry turned her second round 71 into a seven stroke lead over defending champion Autumn Neiszner of Regina and Saskatoon’s Sarah Grieve going into Thursday’s third and final round in pursuit of the Provincial Junior Women’s title. The 15-year-old Fry eagled the par-five 18th hole to give her a 36-hole total of 150. On the Junior Men’s side, 2018 champion Josh Nagy of Saskatoon had 15 pars in his one-under 71 for a two-day total of 146. That’s three shots better than Jayden Dudas of Estevan, who also carded a 71 Wednesday at the Elmwood Golf Club. Another shot back at 150 are Alex Swinnerton of Saskatoon and first round leader Colby Friedrich of Battleford, who stumbled to an 80 on Wednesday. Following are the two leaderboards…..
70th SK Junior Girls Championship
| 1 | Brooklin Fry Shell Lake, SK | +6 | F | -1 | 79 | 71 | 150 | ||
| T2 | Autumn Neiszner Regina, SK | +13 | F | +6 | 79 | 78 | 157 | ||
| T2 | Sarah Grieve Saskatoon, SK | +13 | F | +5 | 80 | 77 | 157 | ||
| 4 | Ella Kozak Yorkton, SK | +21 | F | +7 | 86 | 79 | 165 | ||
| 5 | Lauren Fox Creighton, SK | +23 | F | +9 | 86 | 81 | 167 | ||
| 6 | Symone Ripley Saskatoon, SK | +41 | F | +16 | 97 | 88 | 185 |
94th SK Junior Boys Championships
| 1 | Josh Nagy Saskatoon, SK | +2 | F | -1 | 75 | 71 | 146 | ||
| 2 | Jayden Dudas Estevan, SK | +5 | F | -1 | 78 | 71 | 149 | ||
| T3 | Alex Swinnerton Saskatoon, SK | +6 | F | +1 | 77 | 73 | 150 | ||
| T3 | Colby Friedrich Battleford, SK | +6 | F | +8 | 70 | 80 | 150 | ||
| 5 | Theoren West Wawota, SK | +7 | F | +2 | 77 | 74 | 151 | ||
| 6 | Cole Nagy Saskatoon, SK | +8 | F | +2 | 78 | 74 | 152 |
| T7 | Aidan Shanks Regina, SK | +9 | F | +4 | 77 | 76 | 153 | ||
| T7 | Chase Gedak Estevan, SK | +9 | F | +4 | 77 | 76 | 153 | ||
| T7 | Tommy Danielson Saskatoon, SK | +9 | F | +4 | 77 | 76 | 153 | ||
| T7 | Chase Pochylko Saskatoon, – | +9 | F | +6 | 75 | 78 | 153 | ||
| T11 | Adam Husli Regina, SK | +10 | F | +3 | 79 | 75 | 154 | ||
| T11 | Tj Baker Prince Albert, SK | +10 | F | +4 | 78 | 76 | 154 | ||
| T13 | Guillarmo Salazar Waskesiu, SK | +11 | F | +4 | 79 | 76 | 155 | ||
| T13 | Cort Tunall Kindersley, SK | +11 | F | +8 | 75 | 80 | 155 | ||
| T15 | Will Blake Regina, SK | +12 | F | +6 | 78 | 78 | 156 | ||
| T15 | Hunter Kutcher Regina, SK | +12 | F | +9 | 75 | 81 | 156 | ||
| T17 | Cole Jenkins Prince Albert, SK | +14 | F | +6 | 80 | 78 | 158 | ||
| T17 | Will Danielson Saskatoon, SK | +14 | F | +8 | 78 | 80 | 158 | ||
| T19 | Ryan Chernoff Estevan, SK | +17 | F | +4 | 85 | 76 | 161 | ||
| T19 | Drayjon Sparvier Regina, SK | +17 | F | +3 | 86 | 75 | 161 | ||
| T21 | Luke Cote Regina, SK | +18 | F | +8 | 82 | 80 | 162 | ||
| T21 | Joshua Silverson Regina, SK | +18 | F | +11 | 79 | 83 | 162 |
| T23 | Carter Bell Corman Park, – | +19 | F | +4 | 87 | 76 | 163 | ||
| T23 | Micah Tangjerd Saskatoon, SK | +19 | F | +8 | 83 | 80 | 163 | ||
| 25 | Noah Parent Prince Albert, SK | +20 | F | +7 | 85 | 79 | 164 | ||
| T26 | Josh Meier Waskesiu, AB | +21 | F | +5 | 88 | 77 | 165 | ||
| T26 | Davin Bourassa Radville | +21 | F | +7 | 86 | 79 | 165 | ||
| 28 | Jackson Wingert Saskatoon, SK | +22 | F | +7 | 87 | 79 | 166 | ||
| 29 | Brett Leonard Corman Park | +25 | F | +19 | 78 | 91 | 169 | ||
| 30 | Hudson Malinoski Saskatoon, SK | +26 | F | +8 | 90 | 80 | 170 | ||
| 31 | Carter Timmerman LeRoy, SK | +27 | F | +11 | 88 | 83 | 171 | ||
| 32 | Hudson Chernoff Estevan, SK | +33 | F | +17 | 88 | 89 | 177 | ||
| 33 | Caden Loeppky Saskatoon, SK | +35 | F | +13 | 94 | 85 | 179 | ||
| 34 | Tayler Lofgren Saskatoon, SK | +36 | F | +16 | 92 | 88 | 180 |















