Ty Campbell of Saskatoon and Justin Wood of Unity share the lead after one round of the Saskatchewan Amateur Men’s Championship at The Legends in Warman.
Both carded five under-par 67s Tuesday. Wood has the sole lead in the 25-and-over Mid-Amateur Men’s Division. On the Women’s side, Kathy Ziglo of Saskatoon and junior-aged Ella Kozak of Yorkton are tied atop the field after opening round 76s. Following are the leaderboards from all three divisions…
102nd SK Am Women’s Championship
| T1 | – | Kathy Ziglo Saskatoon, SK | +4 | – | – | 76 | 76 | |||
| T1 | – | Ella Kozak Yorkton, SK | +4 | – | – | 76 | 76 | |||
| T3 | – | Brooklin Fry Shell Lake, SK | +6 | – | – | 78 | 78 | |||
| T3 | – | Sarah Grieve Saskatoon, SK | +6 | – | – | 78 | 78 | |||
| T3 | – | Autumn Neiszner Regina, SK | +6 | – | – | 78 | 78 | |||
| 6 | – | Alexandra Schmidt Regina, SK | +8 | – | – | 80 | 80 | |||
| 7 | – | Lauren Fox Creighton, SK | +13 | – | – | 85 | 85 | |||
| 8 | – | Holly Knudsen Chaplin, SK | +15 | – | – | 87 | 87 | |||
| 9 | – | Carrie Verishagen Saskatoon, SK | +16 | – | – | 88 | 88 | |||
| 10 | – | Veronika Duchscherer Nipawin, SK | +20 | – | – | 92 | 92 | |||
| 11 | – | Heather Torrie Saskatoon, SK | +23 | – | – | 95 | 95 | |||
| 12 | – | Maureen Bowerman Saskatoon, SK | +26 | – | – | 98 | 98 | |||
| 13 | – | Symone Ripley Saskatoon, SK | +29 | – | – | 101 | 101 |
109th SK AM Men’s
| T1 | Ty Campbell Saskatoon, SK | -5 | – | – | 67 | 67 | ||||
| T1 | Justin Wood Unity, SK | -5 | – | – | 67 | 67 | ||||
| 3 | Travis Fifi Regina, SK | -4 | – | – | 68 | 68 | ||||
| T4 | Josh Nagy Saskatoon, SK | -3 | – | – | 69 | 69 | ||||
| T4 | Keighton McNab George Gordon First Nation, SK | -3 | – | – | 69 | 69 | ||||
| T4 | Kyle Wiebe Madison, SK | -3 | – | – | 69 | 69 | ||||
| T4 | Payton Ochitwa Saskatoon, SK | -3 | – | – | 69 | 69 | ||||
| T8 | Dylan Hoemsen Regina, SK | -2 | – | – | 70 | 70 | ||||
| T8 | Kade Johnson Yorkton, SK | -2 | – | – | 70 | 70 | ||||
| T8 | Tj Baker Prince Albert, SK | -2 | – | – | 70 | 70 | ||||
| T11 | Travis Fehr Saskatoon, SK | -1 | – | – | 71 | 71 | ||||
| T11 | Jace Carlisle Estevan, SK | -1 | – | – | 71 | 71 | ||||
| T11 | Tyler Zaba Regina, SK | -1 | – | – | 71 | 71 | ||||
| T11 | Roman Timmerman Saskatoon, SK | -1 | – | – | 71 | 71 | ||||
| T11 | Mitchell Matichuk Melville, SK | -1 | – | – | 71 | 71 | ||||
| T16 | Scott Allan Saskatoon, SK | E | – | – | 72 | 72 | ||||
| T16 | Scott Thompson St. Walburg, SK | E | – | – | 72 | 72 | ||||
| T16 | Danny Klughart Prince Albert, SK | E | – | – | 72 | 72 | ||||
| T16 | Shawn McNall Regina, SK | E | – | – | 72 | 72 | ||||
| T16 | Will Blake Regina, SK | E | – | – | 72 | 72 | ||||
| T21 | Shaun Dunphy Saskatoon, SK | +1 | – | – | 73 | 73 | ||||
| T21 | Andrew Hodson Saskatoon, SK | +1 | – | – | 73 | 73 | ||||
| T23 | Richard Heidt Saskatoon, SK | +2 | – | – | 74 | 74 | ||||
| T23 | Jehremy Ryde Eston, SK | +2 | – | – | 74 | 74 | ||||
| T23 | Cole Obrigewitsch Deer Valley, SK | +2 | – | – | 74 | 74 | ||||
| T23 | Jeff Whitfield Birch Hills, SK | +2 | – | – | 74 | 74 | ||||
| T23 | Todd Turgeon Spiritwood, SK | +2 | – | – | 74 | 74 | ||||
| T23 | Jax Gipman Martensville, SK | +2 | – | – | 74 | 74 | ||||
| T29 | Jared Clarke Warman, SK | +3 | – | – | 75 | 75 | ||||
| T29 | Bryce Ahenakew Prince Albert, SK | +3 | – | – | 75 | 75 | ||||
| T29 | Leighton Bearchell Moose Jaw, SK | +3 | – | – | 75 | 75 | ||||
| T29 | Scott Jenkins Warman, SK | +3 | – | – | 75 | 75 | ||||
| T29 | Derek Kopp Saskatoon, SK | +3 | – | – | 75 | 75 | ||||
| T29 | Liam Courtney Saskatoon, SK | +3 | – | – | 75 | 75 | ||||
| T29 | Mike Langin Saskatoon, SK | +3 | – | – | 75 | 75 | ||||
| T29 | Dallas Ferguson SK | +3 | – | – | 75 | 75 | ||||
| T29 | Cole Jenkins Prince Albert, SK | +3 | – | – | 75 | 75 | ||||
| T38 | Dan Oliynyk Warman, SK | +4 | – | – | 76 | 76 | ||||
| T38 | Kelly Jr. Bitternose Saskatoon, SK | +4 | – | – | 76 | 76 | ||||
| T38 | McLachlan Chad Outlook, SK | +4 | – | – | 76 | 76 | ||||
| T38 | Brock Ochitwa Saskatoon, SK | +4 | – | – | 76 | 76 | ||||
| T38 | Noah Kozack Regina, SK | +4 | – | – | 76 | 76 | ||||
| T38 | Darryl Czuy Warman, SK | +4 | – | – | 76 | 76 | ||||
| T38 | Micah Tangjerd Saskatoon, SK | +4 | – | – | 76 | 76 | ||||
| T38 | Joshua Guthrie Prince Albert, SK | +4 | – | – | 76 | 76 | ||||
| T46 | Ryan Haight Codette, SK | +5 | – | – | 77 | 77 | ||||
| T46 | Vance Smith Saskatoon, SK | +5 | – | – | 77 | 77 | ||||
| T46 | Taylor Holt Lloydminster, SK | +5 | – | – | 77 | 77 | ||||
| T46 | David Moser Saskatoon, SK | +5 | – | – | 77 | 77 | ||||
| T46 | Josh Brown Saskatoon, SK | +5 | – | – | 77 | 77 | ||||
| T46 | Chase Gedak Estevan, SK | +5 | – | – | 77 | 77 | ||||
| T46 | Liam Martin Saskatoon, SK | +5 | – | – | 77 | 77 | ||||
| T46 | Tommy Danielson Saskatoon, SK | +5 | – | – | 77 | 77 | ||||
| T46 | Griffin Wilson Swift Current, SK | +5 | – | – | 77 | 77 | ||||
| T46 | Tian Rask Corman Park, SK | +5 | – | – | 77 | 77 | ||||
| T46 | Alex Swinnerton Saskatoon, SK | +5 | – | – | 77 | 77 | ||||
| T46 | Willie Chiang Regina, SK | +5 | – | – | 77 | 77 | ||||
| T46 | Quinton Ong Saskatoon, SK | +5 | – | – | 77 | 77 | ||||
| T59 | Noah Bankowski Saskatoon, SK | +6 | – | – | 78 | 78 | ||||
| T59 | Jeffrey Dionne Coronach, SK | +6 | – | – | 78 | 78 | ||||
| T59 | Jared Lonethunder George Gordon First Nation, SK | +6 | – | – | 78 | 78 | ||||
| T59 | CJ Gavlas Saskatoon, SK | +6 | – | – | 78 | 78 | ||||
| T63 | Duane Laskowski Osler, SK | +7 | – | – | 79 | 79 | ||||
| T63 | Will Danielson Saskatoon, SK | +7 | – | – | 79 | 79 | ||||
| T63 | JP McLane SK | +7 | – | – | 79 | 79 | ||||
| T66 | Ryan Willick Saskatoon, SK | +8 | – | – | 80 | 80 | ||||
| T66 | Deepesh Brar Prince Albert, SK | +8 | – | – | 80 | 80 | ||||
| T66 | Brad Rookes Saskatoon, SK | +8 | – | – | 80 | 80 | ||||
| T66 | Bradley Moser Saskatoon, SK | +8 | – | – | 80 | 80 | ||||
| T66 | Dean Phillips SK | +8 | – | – | 80 | 80 | ||||
| T66 | Stephen Oleskiw Yorkton, SK | +8 | – | – | 80 | 80 | ||||
| T66 | Sean Tuffs Tobin lake, SK | +8 | – | – | 80 | 80 | ||||
| T66 | Brett Leonard Corman Park, SK | +8 | – | – | 80 | 80 | ||||
| T74 | Grant Greenwood Saskatoon, SK | +9 | – | – | 81 | 81 | ||||
| T74 | Drew Dale LeRoy, SK | +9 | – | – | 81 | 81 | ||||
| T74 | Connor Tuffs Nipawin, SK | +9 | – | – | 81 | 81 | ||||
| T74 | Ryan Gilewich Regina, SK | +9 | – | – | 81 | 81 | ||||
| T78 | Andrew C Campbell Saskatoon, SK | +10 | – | – | 82 | 82 | ||||
| T78 | Ron Swan Regina, SK | +10 | – | – | 82 | 82 | ||||
| T78 | Kevin Pelletier SK | +10 | – | – | 82 | 82 | ||||
| T78 | Connor Scissons Saskatoon, SK | +10 | – | – | 82 | 82 | ||||
| T78 | Hop Huynh Regina, SK | +10 | – | – | 82 | 82 | ||||
| 83 | Kyler Cote Kindersley, SK | +11 | – | – | 83 | 83 | ||||
| T84 | Noah Parent Prince Albert, SK | +12 | – | – | 84 | 84 | ||||
| T84 | Ryan Rittwage Regina, SK | +12 | – | – | 84 | 84 | ||||
| T84 | Mitchell Zaba Regina, SK | +12 | – | – | 84 | 84 | ||||
| 87 | Kelly Bitternose Saskatoon, SK | +13 | – | – | 85 | 85 | ||||
| 88 | Sarain Lafond Fort Qu’Appelle, SK | +14 | – | – | 86 | 86 | ||||
| T89 | Les Krentz Silton, SK | +15 | – | – | 87 | 87 | ||||
| T89 | Wyatt Newman Prince Albert, SK | +15 | – | – | 87 | 87 | ||||
| T89 | Zack Riemer Martensville, SK | +15 | – | – | 87 | 87 | ||||
| T92 | Tony Turay Saskatoon, SK | +16 | – | – | 88 | 88 | ||||
| T92 | Keenan Strelau Martensville, SK | +16 | – | – | 88 | 88 | ||||
| 94 | Andrew Forsberg Warman, SK | +17 | – | – | 89 | 89 | ||||
| 95 | Bill Cannon Prince Albert, SK | +19 | – | – | 91 | 91 | ||||
| T96 | Jeff Kappes Lloydminster, AB | +20 | – | – | 92 | 92 | ||||
| T96 | Josh Lipka Saskatoon, SK | +20 | – | – | 92 | 92 | ||||
| 98 | Leevan Covenden Saskatoon, SK | +25 | – | – | 97 | 97 | ||||
| DID NOT FINISH | ||||||||||
| DQ | Eric Nielsen Saskatoon, SK | +6 | ||||||||
34th Mid Am Men’s
| 1 | Justin Wood Unity, SK | -5 | – | – | 67 | 67 | |||
| 2 | Travis Fifi Regina, SK | -4 | – | – | 68 | 68 | |||
| 3 | Dylan Hoemsen Regina, SK | -2 | – | – | 70 | 70 | |||
| T4 | Travis Fehr Saskatoon, SK | -1 | – | – | 71 | 71 | |||
| T4 | Tyler Zaba Regina, SK | -1 | – | – | 71 | 71 | |||
| T4 | Mitchell Matichuk Melville, SK | -1 | – | – | 71 | 71 | |||
| T7 | Scott Allan Saskatoon, SK | E | – | – | 72 | 72 | |||
| T7 | Scott Thompson St. Walburg, SK | E | – | – | 72 | 72 | |||
| T7 | Danny Klughart Prince Albert, SK | E | – | – | 72 | 72 | |||
| T7 | Shawn McNall Regina, SK | E | – | – | 72 | 72 | |||
| T11 | Shaun Dunphy Saskatoon, SK | +1 | – | – | 73 | 73 | |||
| T11 | Andrew Hodson Saskatoon, SK | +1 | – | – | 73 | 73 | |||
| T13 | Richard Heidt Saskatoon, SK | +2 | – | – | 74 | 74 | |||
| T13 | Jehremy Ryde Eston, SK | +2 | – | – | 74 | 74 | |||
| T13 | Jeff Whitfield Birch Hills, SK | +2 | – | – | 74 | 74 | |||
| T13 | Todd Turgeon Spiritwood, SK | +2 | – | – | 74 | 74 | |||
| T17 | Jared Clarke Warman, SK | +3 | – | – | 75 | 75 | |||
| T17 | Leighton Bearchell Moose Jaw, SK | +3 | – | – | 75 | 75 | |||
| T17 | Scott Jenkins Warman, SK | +3 | – | – | 75 | 75 | |||
| T17 | Derek Kopp Saskatoon, SK | +3 | – | – | 75 | 75 | |||
| T17 | Liam Courtney Saskatoon, SK | +3 | – | – | 75 | 75 | |||
| T17 | Mike Langin Saskatoon, SK | +3 | – | – | 75 | 75 | |||
| T17 | Dallas Ferguson SK | +3 | – | – | 75 | 75 | |||
| T24 | Dan Oliynyk Warman, SK | +4 | – | – | 76 | 76 | |||
| T24 | Kelly Jr. Bitternose Saskatoon, SK | +4 | – | – | 76 | 76 | |||
| T24 | McLachlan Chad Outlook, SK | +4 | – | – | 76 | 76 | |||
| T24 | Darryl Czuy Warman, SK | +4 | – | – | 76 | 76 | |||
| T28 | Ryan Haight Codette, SK | +5 | – | – | 77 | 77 | |||
| T28 | Vance Smith Saskatoon, SK | +5 | – | – | 77 | 77 | |||
| T28 | Taylor Holt Lloydminster, SK | +5 | – | – | 77 | 77 | |||
| T28 | David Moser Saskatoon, SK | +5 | – | – | 77 | 77 | |||
| T28 | Liam Martin Saskatoon, SK | +5 | – | – | 77 | 77 | |||
| T28 | Tian Rask Corman Park, SK | +5 | – | – | 77 | 77 | |||
| T34 | Jeffrey Dionne Coronach, SK | +6 | – | – | 78 | 78 | |||
| T34 | Jared Lonethunder George Gordon First Nation, SK | +6 | – | – | 78 | 78 | |||
| T34 | CJ Gavlas Saskatoon, SK | +6 | – | – | 78 | 78 | |||
| T37 | Duane Laskowski Osler, SK | +7 | – | – | 79 | 79 | |||
| T37 | JP McLane SK | +7 | – | – | 79 | 79 | |||
| T39 | Ryan Willick Saskatoon, SK | +8 | – | – | 80 | 80 | |||
| T39 | Brad Rookes Saskatoon, SK | +8 | – | – | 80 | 80 | |||
| T39 | Dean Phillips SK | +8 | – | – | 80 | 80 | |||
| T39 | Sean Tuffs Tobin lake, SK | +8 | – | – | 80 | 80 | |||
| T43 | Grant Greenwood Saskatoon, SK | +9 | – | – | 81 | 81 | |||
| T43 | Drew Dale LeRoy, SK | +9 | – | – | 81 | 81 | |||
| T45 | Ron Swan Regina, SK | +10 | – | – | 82 | 82 | |||
| T45 | Kevin Pelletier SK | +10 | – | – | 82 | 82 | |||
| T45 | Hop Huynh Regina, SK | +10 | – | – | 82 | 82 | |||
| T48 | Ryan Rittwage Regina, SK | +12 | – | – | 84 | 84 | |||
| T48 | Mitchell Zaba Regina, SK | +12 | – | – | 84 | 84 | |||
| 50 | Kelly Bitternose Saskatoon, SK | +13 | – | – | 85 | 85 | |||
| 51 | Sarain Lafond Fort Qu’Appelle, SK | +14 | – | – | 86 | 86 | |||
| T52 | Les Krentz Silton, SK | +15 | – | – | 87 | 87 | |||
| T52 | Wyatt Newman Prince Albert, SK | +15 | – | – | 87 | 87 | |||
| T54 | Tony Turay Saskatoon, SK | +16 | – | – | 88 | 88 | |||
| T54 | Keenan Strelau Martensville, SK | +16 | – | – | 88 | 88 | |||
| 56 | Bill Cannon Prince Albert, SK | +19 | – | – | 91 | 91 | |||
| 57 | Jeff Kappes Lloydminster, AB | +20 | – | – | 92 | 92 | |||
| 58 | Leevan Covenden Saskatoon, SK | +25 | – | – | 97 | 97 |















