In the week beginning May 2nd, Saskatchewan RCMP received 6,202 calls for service. Sixty-five of those were to report impaired drivers through the RID program, where you can call 911 to report a driver you believe is impaired. There were 183 assaults, six aggravated assaults and 52 assaults with a weapon or causing bodily harm. The RCMP also report 1630 speeding offences. In 1,027 of them fines were issued and in 603 incidents warnings were given.
These statistics come from a new initiative from the Saskatchewan RCMP, issuing comprehensive weekly reports summarizing the calls for service for the more than 1,300 RCMP officers responding across the province.
| Divisional Operational Communications Centre
(does not include calls for service by the public directly to local RCMP detachments) |
|
| Calls for service total | 6202 |
| Highest volume of calls for service was on May 7, 2022 | 1066 |
| Reports of Impaired Drivers (RID calls) | 65 |
| Persons Offences (number of incidents, not victims) | |
| Homicide | 1 |
| Homicides year to date (January, 2022 to last day encompassed in this report) | 7 |
| Sexual assaults | 17 |
| Sexual crime – other (invitation to sexual touching, sexual interference) | 8 |
| Assaults | |
| Aggravated Assault | 6 |
| Assault | 183 |
| Assault with weapon or causing bodily harm | 52 |
| Robbery | 3 |
| Firearms (use of in the commission of an offence, discharge with intent, pointing a firearm) | 7 |
| Kidnapping/forcible confinement | 2 |
| Harassment/uttering threats | 119 |
| Other persons offences (domestic or family dispute, criminal negligence causing bodily harm, extortion with firearm, mischief – danger to life, etc.) | 24 |
| Property Offences | |
| Break and Enter Total | 103 |
| Number of break and enters to a business | 15 |
| Number of break and enters to a residence | 22 |
| Number of other break and enters (encompasses sheds, storage containers, unattached garages, etc.) | 66 |
| Theft Total | 211 |
| Other theft over $5,000 | 38 |
| Theft $5,000 or under | 139 |
| Number of theft of motor vehicle | 34 |
| Mischief | 536 |
| Number of mischief – damage to property | 143 |
| Number of mischief – obstruct enjoyment of property (example: unwanted, intoxicated person at a residence) | 393 |
| Other Criminal Code Offences | |
| Bail violations | 118 |
| Breach of probation | 33 |
| Failure to appear/comply | 15 |
| Disturbing the peace | 136 |
Reports of intimate partner and family violence
|
|
| October 2021 | |
| Intimate partner violence | 397 |
| Family violence | 394 |
| November 2021 | |
| Intimate partner violence | 363 |
| Family violence | 347 |
| December 2021 | |
| Intimate partner violence | 390 |
| Family violence | 347 |
| Total intimate partner violence October-December, 2021 | 1150 |
| Total family violence October-December, 2021 | 1088 |
| Traffic | |
| Impaired-related offences | 92 |
| Number of roadside suspensions | 3 |
| Dangerous operation of a motor vehicle | 22 |
| Speeding (this does not include automated speed enforcement fines issued) | 1630 |
| Fines issued | 1027 |
| Warnings issued (education-focused interaction between police and public) |
603 |
| Collisions | 119 |
| Dangerous driving | 4 |
| Fatal collisions (number of incidents, not victims) | 1 |
| Non-offence Codes (generally, instances where Criminal Codes or Provincial/Federal Statutes aren’t broken – for example abandoned vehicles, animal calls, school visits, property or wellbeing checks, etc.) | |
| Assistance | 290 |
| False alarms | 205 |
| Breach of peace | 132 |
| 911 Act – other activities | 207 |
| Suspicious person/vehicle/property | 210 |
| Mental health act (generally, police officers responding to reports of persons thinking about suicide, or people with mental illness and requiring assistance): | 179 |
| Non-suspicious sudden deaths/Coroner’s Act (Every non-suspicious sudden death police officers respond to including reports of persons who died by suicide, natural, accident or undetermined. Specific breakdowns by cause of death are unavailable.) | 20 |
















