Saskatchewan RCMP fielded 7,694 calls for service last week, which is just under the 7,701 calls the week prior, the highest since the RCMP began tallying the weekly results in June. Police say these totals don’t include the calls that would go directly to an RCMP detachment. There were 111 Impaired driving-related offences, which is down by 32 from the week previous , and speeding was down by 609, for 1,015 incidents. On the rise though, there were 25 more collisions where RCMP responded for a total of 175.
| Calls for service total | 7694 |
| Highest volume of calls for service was on July 9, 2022 | 1295 |
| Reports of Impaired Drivers (RID calls) | 93 |
| Persons Offences (number of incidents, not victims) | |
| Homicide | 1 |
| Homicides year to date (January, 2022 to last day encompassed in this report) | 13 |
| Sexual assaults | 15 |
| Sexual crime – other (invitation to sexual touching, sexual interference) | 4 |
| Assaults | |
| Aggravated Assault | 5 |
| Assault | 204 |
| Assault with weapon or causing bodily harm | 68 |
| Robbery | 5 |
| Firearms (use of in the commission of an offence, discharge with intent, pointing a firearm) | 3 |
| Kidnapping/forcible confinement | 3 |
| Harassment/uttering threats | 118 |
| Other persons offences (domestic or family dispute, criminal negligence causing bodily harm, extortion with firearm, mischief – danger to life, etc.) | 28 |
| Property Offences | |
| Break and Enter Total | 109 |
| Number of break and enters to a business | 23 |
| Number of break and enters to a residence | 67 |
| Number of other break and enters (encompasses sheds, storage containers, unattached garages, etc.) | 18 |
| Theft Total | 278 |
| Other theft over $5,000 | 32 |
| Theft $5,000 or under | 209 |
| Number of theft of motor vehicle | 37 |
| Mischief | 577 |
| Number of mischief – damage to property | 156 |
| Number of mischief – obstruct enjoyment of property (example: unwanted, intoxicated person at a residence) | 419 |
| Other Criminal Code Offences | |
| Bail violations | 139 |
| Breach of probation | 32 |
| Failure to appear/comply | 30 |
| Disturbing the peace | 217 |
| Traffic | |
| Impaired-related offences | 111 |
| Number of roadside suspensions | 7 |
| Dangerous operation of a motor vehicle | 20 |
| Speeding (this does not include automated speed enforcement fines issued) | 1015 |
| Fines issued | 722 |
| Warnings issued (education-focused interaction between police and public) |
293 |
| Collisions | 175 |
| Dangerous driving | 10 |
| Fatal collisions (number of road-going incidents, not victims) | 3 |
| Non-offence Codes (generally, instances where Criminal Codes or Provincial/Federal Statutes aren’t broken – for example abandoned vehicles, animal calls, school visits, property or wellbeing checks, etc.) | |
| Assistance | 366 |
| False alarms | 259 |
| Breach of peace | 167 |
| 911 Act – other activities | 229 |
| Suspicious person/vehicle/property | 235 |
| Mental health act (generally, police officers responding to reports of persons thinking about suicide, or people with mental illness and requiring assistance): | 230 |
| Non-suspicious sudden deaths/Coroner’s Act (Every non-suspicious sudden death police officers respond to including reports of persons who died by suicide, natural, accident or undetermined. Specific breakdowns by cause of death are unavailable.) | 19 |
















